King of Kings Event Dashboard

Live Availability

Next refresh in 5:00 Loading...
Campus:
Service:
Loading upcoming services...

🌦️ Event Weather Forecast

Show Weather
Loading event weather forecasts...
Archived

📁 Import Data

🚫 Mark Cancellations

Upload a CSV or Excel file containing Order IDs to mark as cancelled

CSV or Excel file with an Order ID column

📥 Bulk Import Orders

Import complete order data from a CSV file

742
Total Orders
3147
Total Tickets
0
Orders Today
57
Cancelled Orders
8
Unique Events

Recent Orders

Order ID Event Customer Name Tickets Guests Date Status
17469433 Millard 4/5/2026 11:30 AM Nathan Wiskus 1 No 2026-04-05 Completed
17469396 Millard 4/5/2026 11:30 AM Kathy Menck 2 - 2026-04-05 Completed
17469334 Millard 4/5/2026 11:30 AM Lewis Woods 3 Yes 2026-04-05 Completed
17469320 Millard 4/5/2026 11:30 AM sky cabrera 2 No 2026-04-05 Completed
17469313 Fremont 4/5/2026 11:00 AM Free Order 2 - 2026-04-05 Completed
17469308 Fremont 4/5/2026 11:00 AM Free Order 1 - 2026-04-05 Completed
17469262 Fremont 4/5/2026 11:00 AM vivian irizarry 3 - 2026-04-05 Completed
17469260 Fremont 4/5/2026 11:00 AM Shayla rohlfs 2 - 2026-04-05 Completed
17469181 Millard 4/5/2026 11:30 AM Rich Engel 2 No 2026-04-05 Completed
17469167 Fremont 4/5/2026 11:00 AM Destiny Hadcock 6 Yes 2026-04-05 Completed
17469099 Millard 4/5/2026 11:30 AM Rachelle Miller 1 No 2026-04-05 Completed
17469082 Millard 4/5/2026 11:30 AM Crystal Chavez 4 No 2026-04-05 Completed
17469030 Millard 4/5/2026 11:30 AM Acacia Judkins 2 No 2026-04-05 Completed
17469014 Fremont 4/5/2026 11:00 AM Julie Spaulding 6 Yes 2026-04-05 Completed
17469000 Millard 4/5/2026 11:30 AM Maggie Dambrosio 2 Yes 2026-04-05 Completed
17468969 Millard 4/5/2026 11:30 AM Bill Kirby 2 No 2026-04-05 Completed
17468971 Millard 4/5/2026 9:45 AM Libby Farmer 2 No 2026-04-05 Completed
17468938 Millard 4/5/2026 9:45 AM Vicki Jorgenson 3 No 2026-04-05 Completed
17468902 Fremont 4/5/2026 9:15 AM shelly martis 3 - 2026-04-05 Completed
17468899 Northwest Omaha 4/5/2026 11:00 AM Lindsay Iverson 2 No 2026-04-05 Completed
17468898 Millard 4/5/2026 9:45 AM Ariana Camacho 1 No 2026-04-05 Completed
17468896 Fremont 4/5/2026 11:00 AM Abby Warm 4 No 2026-04-05 Completed
17468889 Fremont 4/5/2026 9:15 AM chris devney 6 - 2026-04-05 Completed
17468880 Millard 4/5/2026 11:30 AM Katie Risicato 2 No 2026-04-05 Completed
17468884 Fremont 4/5/2026 9:15 AM steve hespen 2 - 2026-04-05 Completed
17468865 Fremont 4/5/2026 9:15 AM rachel jensen 3 - 2026-04-05 Completed
17468860 Fremont 4/5/2026 9:15 AM wyatt pridgen 3 - 2026-04-05 Completed
17468857 Fremont 4/5/2026 9:15 AM charlotte benes 2 - 2026-04-05 Completed
17468848 Millard 4/5/2026 9:45 AM Daisy Rodriguez 1 Yes 2026-04-05 Completed
17468854 Fremont 4/5/2026 9:15 AM Brianna Bordovsky 5 No 2026-04-05 Completed
17468851 Fremont 4/5/2026 9:15 AM dick pinada 4 - 2026-04-05 Completed
17468832 Fremont 4/5/2026 9:15 AM Free Order 2 - 2026-04-05 Completed
17468813 Millard 4/5/2026 11:30 AM Jessica Palec 5 No 2026-04-05 Completed
17468793 Northwest Omaha 4/5/2026 11:00 AM Kendall Weber 3 Yes 2026-04-05 Completed
17468739 Northwest Omaha 4/5/2026 9:15 AM Darell Jones 1 No 2026-04-05 Completed
17468719 Northwest Omaha 4/5/2026 9:15 AM Liz Larson 1 No 2026-04-05 Completed
17468620 Fremont 4/5/2026 9:15 AM kristie webb 1 - 2026-04-05 Completed
17468615 Fremont 4/5/2026 11:00 AM Tyler Rohlfsen 1 No 2026-04-05 Completed
17468613 Fremont 4/5/2026 9:15 AM Tyler Rohlfsen 1 No 2026-04-05 Completed
17468609 Northwest Omaha 4/5/2026 9:15 AM Madeline Steeb 5 No 2026-04-05 Completed
17468569 Millard 4/5/2026 8:00 AM Dee Svatos 1 No 2026-04-05 Completed
17468553 Fremont 4/5/2026 9:15 AM Ramona Kocour 5 - 2026-04-05 Completed
17468477 Millard 4/5/2026 11:30 AM Denise Carle 2 No 2026-04-05 Completed
17468403 Northwest Omaha 4/5/2026 11:00 AM Amal Niazi 2 No 2026-04-05 Completed
17468320 Fremont 4/5/2026 11:00 AM Linda Brown 2 No 2026-04-05 Completed
17468299 Millard 4/5/2026 11:30 AM Marielee Martinez 7 Yes 2026-04-05 Completed
17468282 Northwest Omaha 4/5/2026 11:00 AM Maggie Dambrosio 2 Yes 2026-04-05 Completed
17468162 Millard 4/5/2026 11:30 AM Shanna Preul 2 No 2026-04-04 Completed
17468156 Millard 4/5/2026 9:45 AM Nathan Michaels 1 No 2026-04-04 Completed
17468152 Millard 4/5/2026 9:45 AM Angela Stock 1 Yes 2026-04-04 Completed

Order Details

Event
Customer
Date
Guests
Status
SimpleTix ID
Email Status Loading...